| Ricci Street
< Port 80 < Boardwalk || search | sitemap | help gazette | theater | bistro |
| | |
|
For better or worse, the US government through the Commerce Department and its Census Bureau measures our economy. While there is certainly a vigorous exchange of goods and services that escapes its notice, the process of tax collection gives the government "official" statistics. Recognizing its limitations, we can still use these stats to compare industries and to observe trends over time.
The first question to ask: What industry are we talking about? How can we take something as amorphous and complex and dynamic as a trillion-dollar economy and make sense of it? How can we take something as ambiguous as pleasing sounds, treat them as property, and then control let alone measure it?
NAICS is a taxonomy (systematic naming and classifying) that groups the US economy into 20 broad sectors.
All businesses, whether organizations or self-employed individuals, subject to Federal taxes must place themselves into NAICS categories. Their tax returns are then analyzed and aggregated to give this broad portrait. Line B of Schedule C refers you to the codes on page C-2, below left. Line C of Form 1065 references the same list.



NAICS Industry List - the 20 top-level sectors represented by two-digit numbers are further broken down to three-, four-, five-, and six-digit number codes. Each code number is linked to the definition of that industry title.
This system will soon be replaced by the similar North American Product Classification System (NAPCS) trying to coordinate information about the economies of Canada and Mexico along with the US.
The most recent census, done in 2003 of activity in 2002, will be available in late 2004. Meanwhile, the 1997 Economic Census is reported here.
11 Agriculture, Forestry, Fishing and Hunting
21 Mining
22 Utilities
23 Construction
31 - 33 Manufacturing![]()
42 Wholesale Trade![]()
44 - 45 Retail Trade![]()
48 - 49 Transportation and Warehousing
51 Information![]()
32 Finance and Insurance
53 Real Estate and Rental and Leasing![]()
54 Professional, Scientific, and Technical Services
55 Management of Companies and Enterprises
56 Administrative and Support and Waste Management and Remediation Services
61 Educational Services![]()
62 Health Care and Social Assistance![]()
71 Arts, Entertainment, and Recreation![]()
72 Accommodation and Food Services
81 Other Services (except Public Administration)![]()
92 Public Administration
The two in boldface above cover most of what we call the "music industry". Just to make sure, I searched for "music"
and came up with four dozen six-digit categories. I put a diamond
behind all the
two-digit top-level economic sectors above that have sectors involved in the
music industry, listed below. All together, the economic impact is larger than
it might appear from the more narrow core "music industry". Note that
a couple of the six-digit numbers changed slightly from 1997 to 2002.
| Index entries including "music" | NAICS Code (linked to definitions of entries to left) |
2002 U.S. NAICS Title |
|---|---|---|
| Music archives | Libraries and Archives | |
| Music arrangers, independent | 711510 | Independent Artists, Writers, and Performers |
| Music book (i.e., bound sheet music) publishers | 512230 | Music Publishers |
| Music book (i.e., bound sheet music) publishers and printing combined | 512230 | Music Publishers |
| Music books printing or printing and binding without publishing | 323117 | Books Printing |
| Music boxes manufacturing | 339999 | All Other Miscellaneous Manufacturing |
| Music copyright authorizing use | 512230 | Music Publishers |
| Music copyright buying and licensing | 512230 | Music Publishers |
| Music directors, independent | 711510 | Independent Artists, Writers, and Performers |
| Music festival managers with facilities | 711310 | Promoters of Performing Arts, Sports, and Similar Events with Facilities |
| Music festival managers without facilities | 711320 | Promoters of Performing Arts, Sports, and Similar Events without Facilities |
| Music festival organizers with facilities | 711310 | Promoters of Performing Arts, Sports, and Similar Events with Facilities |
| Music festival organizers without facilities | 711320 | Promoters of Performing Arts, Sports, and Similar Events without Facilities |
| Music festival promoters with facilities | 711310 | Promoters of Performing Arts, Sports, and Similar Events with Facilities |
| Music festival promoters without facilities | 711320 | Promoters of Performing Arts, Sports, and Similar Events without Facilities |
| Music instruction (e.g., guitar, piano) | 611610 | Fine Arts Schools |
| Music program distribution (except exclusively on Internet), radio | Radio Stations | |
| Music program distribution, cable or satellite | Cable and Other Program Distribution | |
| Music program distribution, pre-recorded | 512290 | Other Sound Recording Industries |
| Music publishers | 512230 | Music Publishers |
| Music rolls, perforated, manufacturing | 339992 | Musical Instrument Manufacturing |
| Music schools (except academic) | 611610 | Fine Arts Schools |
| Music stores (e.g., cassette, compact disc, record, tape) | 451220 | Prerecorded Tape, Compact Disc, and Record Stores |
| Music stores (e.g., cassette, instrument, record, tape), used | 453310 | Used Merchandise Stores |
| Music stores (i.e., instrument) | 451140 | Musical Instrument and Supplies Stores |
| Music therapists' offices (e.g., centers, clinics) | 621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologists |
| Music video production | 512110 | Motion Picture and Video Production |
| Music video production and distribution | 512110 | Motion Picture and Video Production |
| Music, sheet, flexographic printing without publishing | 323112 | Commercial Flexographic Printing |
| Music, sheet, gravure printing without publishing | 323111 | Commercial Gravure Printing |
| Music, sheet, lithographic (offset) printing without publishing | 323110 | Commercial Lithographic Printing |
| Music, sheet, merchant wholesalers | Other Miscellaneous Nondurable Goods Merchant Wholesalers | |
| Music, sheet, printing (except flexographic, gravure, lithographic, quick, screen) without publishing | 323119 | Other Commercial Printing |
| Music, sheet, publishers and printing combined | 512230 | Music Publishers |
| Music, sheet, screen printing without publishing | 323113 | Commercial Screen Printing |
| Musical artists, independent | 711130 | Musical Groups and Artists |
| Musical groups (except musical theater groups) | 711130 | Musical Groups and Artists |
| Musical instrument accessories (e.g., mouthpieces, reeds, stands, traps) manufacturing | 339992 | Musical Instrument Manufacturing |
| Musical instrument accessories and supplies merchant wholesalers | Other Miscellaneous Durable Goods Merchant Wholesalers | |
| Musical instrument cases, all materials, manufacturing | 316991 | Luggage Manufacturing |
| Musical instrument rental | 532299 | All Other Consumer Goods Rental |
| Musical instrument repair shops without retailing new musical instruments | 811490 | Other Personal and Household Goods Repair and Maintenance |
| Musical instrument stores | 451140 | Musical Instrument and Supplies Stores |
| Musical instruments (except toy) manufacturing | 339992 | Musical Instrument Manufacturing |
| Musical instruments merchant wholesalers | Other Miscellaneous Durable Goods Merchant Wholesalers | |
| Musical instruments, toy, manufacturing | 339932 | Game, Toy, and Children's Vehicle Manufacturing |
| Musical productions (except musical theater productions), live | 711130 | Musical Groups and Artists |
| Musical recording, releasing, promoting, and distributing | 512220 | Integrated Record Production/Distribution |
| Musical recordings (e.g., compact discs, records, tapes) merchant wholesalers | Other Miscellaneous Durable Goods Merchant Wholesalers | |
| Musical theater companies or groups | 711110 | Theater Companies and Dinner Theaters |
| Musical theater productions, live | 711110 | Theater Companies and Dinner Theaters |
| Musicians, independent | 711130 | Musical Groups and Artists |
NAICS 51 - Information | Sector Description | Industries Covered | Product Lists
2002 NAICS Definitions: Sector 51 Information
The Information sector comprises establishments engaged in the following processes: (a) producing and distributing information and cultural products, (b) providing the means to transmit or distribute these products as well as data or communications, and (c) processing data.
512 Motion Picture and Sound Recording Industries
Industries in the Motion Picture and Sound Recording Industries subsector group establishments involved in the production and distribution of motion pictures and sound recordings. While producers and distributors of motion pictures and sound recordings issue works for sale as traditional publishers do, the processes are sufficiently different to warrant placing establishments engaged in these activities in a separate subsector. Production is typically a complex process that involves several distinct types of establishments that are engaged in activities, such as contracting with performers, creating the film or sound content, and providing technical postproduction services. Film distribution is often to exhibitors, such as theaters and broadcasters, rather than through the wholesale and retail distribution chain. When the product is in a mass-produced form, NAICS treats production and distribution as the major economic activity as it does in the Publishing Industries subsector, rather than as a subsidiary activity to the manufacture of such products.
5122 Sound Recording Industries
This industry group comprises establishments primarily engaged in producing and distributing musical recordings, in publishing music, or in providing sound recording and related services.
51221 Record Production
This industry comprises establishments primarily engaged in record production (e.g., tapes, CDs). These establishments contract with artists and arrange and finance the production of original master recordings. Establishments in this industry hold the copyright to the master recording and derive most of their revenues from the sales, leasing, and licensing of master recordings. Establishments in this industry do not have their own duplication or distribution capabilities.
51222 Integrated Record Production/Distribution
This industry comprises establishments primarily engaged in releasing, promoting, and distributing sound recordings. These establishments manufacture or arrange for the manufacture of recordings, such as audio tapes/cassettes and compact discs, and promote and distribute these products to wholesalers, retailers, or directly to the public. Establishments in this industry produce master recordings themselves, or obtain reproduction and distribution rights to master recordings produced by record production companies or other integrated record companies.
51223 Music Publishers
This industry comprises establishments primarily engaged in acquiring and registering copyrights for musical compositions in accordance with law and promoting and authorizing the use of these compositions in recordings, radio, television, motion pictures, live performances, print, or other media. Establishments in this industry represent the interests of the songwriter or other owners of musical compositions to produce revenues from the use of such works, generally through licensing agreements. These establishments may own the copyright or act as administrator of the music copyrights on behalf of copyright owners. Publishers of music books and sheet music are included in this industry.
51224 Sound Recording Studios
This industry comprises establishments primarily engaged in providing the facilities and technical expertise for sound recording in a studio. This industry includes establishments that provide audio production and postproduction services to produce master recordings. These establishments may provide audio services for film, television, and video productions.
What about the mass duplication and distribution of recorded products? This function, usually outsourced by the companies in Integrated Record Production/Distribution, is classified in the Manufacturing and Wholesale Trade industries. Note that these classifications cover atoms: CDs, cassettes, etc. They don't take into account bits: Napster, KaZaA, and individual file sharing.
What we know as the Big 5 record labels (and the indies) are classified in 51222 Integrated Record Production/Distribution.
Now that we know whom we're talking about and what they do, we can look at what happened in one year. Because the US economy is complex and dynamic, the Census Bureau takes a snapshot once every five years. This information takes a couple of years to compile and distribute. Thus, the most recent complete snapshot comes from 1997. Over 2004, we saw the results of the 2002 Economic Census.
Census Form Resources (blank forms)
plus Bureau of Labor Statistics
sources, and symbols, and definitions
1997 Economic Census: Information Industries
| NAICS Code |
Industries |
Establish- |
Receipts |
Annual |
Paid |
|
5122 |
Sound recording |
2,935 |
11,139,881 |
1,111,653 |
21,514 |
|
51221 |
Record production |
283 |
182,369 |
46,520 |
998 |
|
51222 |
Integrated record production/distribution |
285 |
8,735,863 |
598,072 |
7,879 |
|
51223 |
Music publishers |
721 |
1,368,407 |
214,949 |
4,335 |
|
51224 |
Sound recording studios |
1,269 |
540,601 |
162,976 |
5,528 |
|
51229 |
Other sound recording |
377 |
312,641 |
89,136 |
2,774 |
2002 Economic Census: Information Industries
| NAICS Code |
Industries |
Establish- ments |
Receipts ($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
5122 |
Sound recording |
3,468 |
15,530,385 |
2,280,342 |
32,862 |
|
51221 |
Record production |
368 |
327,872 |
74,288 |
1,744 |
|
51222 |
Integrated record production/distribution |
446 |
10,553,635 |
1,454,583 |
14,142 |
|
51223 |
Music publishers |
652 |
3,454,144 |
355,544 |
6,248 |
|
51224 |
Sound recording studios |
1,498 |
694,989 |
240,787 |
6,243 |
|
51229 |
Other sound recording |
504 |
499,745 |
155,140 |
4,485 |
Now let's focus on the 285 and 446 establishments in 51222. They are commonly referred to as the "music labels" or "record labels".
Single Unit and Multiunit Firms: 1997
| Integrated record production/distribution | Firms (number) |
Establish-ments (number) |
Receipts ($1,000) |
Annual payroll ($1,000) |
First-quarter payroll ($1,000) |
Paid employees (number) |
| All firms | 260 | 285 | 8735863 | 598072 | 131582 | 7879 |
| Single unit firms | 247 | 247 | 850159 | 130673 | 30256 | 3015 |
| Multiunit firms | 13 | 38 | 7885704 | 467399 | 101326 | 4864 |
| Firms with 1 establishment | 7 | 7 | 2175036 | 85993 | 12178 | 509 |
| 2 establishments | 3 | 6 | D | D | D | g |
| 3 or 4 establishments | 1 | 3 | D | D | D | e |
| 5 to 9 establishments | 1 | 6 | D | D | D | e |
| 10 establishments or more | 1 | 16 | D | D | D | g |
Receipts Size of Establishments of Firms: 1997
| Integrated record production/distribution | Establish-ments (number) |
Receipts ($1,000) |
Annual payroll ($1,000) |
First-quarter payroll ($1,000) |
Paid employees (number) |
| All establishments | 285 | 8735863 | 598072 | 131582 | 7879 |
| Establishments operated for the entire year | 237 | 8670002 | 592048 | 130936 | 7547 |
| Establishments with receipts less than $10,000 | - | - | - | - | - |
| $10,000 to $24,999 | 3 | 43 | 25 | 5 | 3 |
| $25,000 to $49,999 | 9 | 316 | 116 | 27 | 11 |
| $50,000 to $99,999 | 20 | 1391 | 515 | 121 | 31 |
| $100,000 to $249,999 | 37 | 6097 | 1758 | 449 | 66 |
| $250,000 to $499,999 | 40 | 14443 | 4405 | 1133 | 128 |
| $500,000 to $999,999 | 20 | 14408 | 3974 | 837 | 105 |
| $1,000,000 to $2,499,999 | 28 | 47947 | 11334 | 2685 | 255 |
| $2,500,000 to $4,999,999 | 28 | 98107 | 21654 | 6274 | 392 |
| $5,000,000 to $9,999,999 | 11 | 69642 | 17845 | 4405 | 254 |
| $10,000,000 or more | 41 | 8417608 | 530422 | 115000 | 6302 |
| Establishments not operated for the entire year | 48 | 65861 | 6 024 | 646 | 332 |
Receipts Size of Firms: 1997
| Integrated record production/distribution | Firms (number) |
Establish-ments (number) |
Receipts ($1,000) |
Annual payroll ($1,000) |
First-quarter payroll ($1,000) |
Paid employees (number) |
| All firms | 260 | 285 | 8735863 | 598072 | 131582 | 7879 |
| Firms operated for the entire year | 213 | 238 | 8672526 | 593289 | 130936 | 7547 |
| Firms with receipts less than $100,000 | 32 | 32 | 1750 | 656 | 153 | 45 |
| $100,000 to $249,999 | 37 | 37 | 6097 | 1758 | 449 | 66 |
| $250,000 to $499,999 | 40 | 40 | 14443 | 4405 | 1133 | 128 |
| $500,000 to $999,999 | 20 | 20 | 14408 | 3974 | 837 | 105 |
| $1,000,000 to $2,499,999 | 28 | 28 | 47947 | 11334 | 2685 | 255 |
| $2,500,000 to $4,999,999 | 25 | 25 | 88458 | 20406 | 5966 | 362 |
| $5,000,000 to $9,999,999 | 8 | 8 | 48043 | 13687 | 3483 | 214 |
| $10,000,000 to $24,999,999 | 10 | 10 | 166562 | 30621 | 7045 | 921 |
| $25,000,000 to $49,999,999 | 1 | 2 | D | D | D | b |
| $50,000,000 to $99,999,999 | 2 | 2 | D | D | D | e |
| $100,000,000 or more | 10 | 34 | 8099284 | 483380 | 103764 | 4896 |
| Firms not operated for the entire year | 47 | 47 | 63337 | 4783 | 646 | 332 |
Employment Size of Establishments of Firms: 1997
| Integrated record production/distribution | Establish-ments (number) |
Receipts ($1,000) |
Annual payroll ($1,000) |
First-quarter payroll ($1,000) |
Paid employees (number) |
| All establishments | 285 | 8735863 | 598072 | 131582 | 7879 |
| Establishments operated for the entire year | 237 | 8670002 | 592048 | 130936 | 7547 |
| Establishments with no employees | 2 | D | D | D | a |
| 1 employee | 54 | D | D | D | b |
| 2 employees | 30 | 11281 | 2162 | 645 | 60 |
| 3 or 4 employees | 37 | 29654 | 8534 | 2752 | 129 |
| 5 or 6 employees | 18 | 182412 | 4099 | 1061 | 101 |
| 7 to 9 employees | 15 | 37830 | 6290 | 1758 | 119 |
| 10 to 14 employees | 25 | 100120 | 13703 | 3161 | 298 |
| 15 to 19 employees | 8 | 61171 | 9194 | 1657 | 136 |
| 20 to 49 employees | 16 | 190094 | 29201 | 7300 | 451 |
| 50 to 99 employees | 13 | 772299 | 59136 | 15715 | 920 |
| 100 employees or more | 19 | 7273515 | 456530 | 96342 | 5279 |
| Establishments not operated for the entire year | 48 | 65861 | 6024 | 646 | 332 |
Employment Size of Firms: 1997
| Integrated record production/distribution | Firms (number) |
Establish-ments (number) |
Receipts ($1,000) |
Annual payroll ($1,000) |
First-quarter payroll ($1,000) |
Paid employees (number) |
| All firms | 260 | 285 | 8735863 | 598072 | 131582 | 7879 |
| Firms operated for the entire year | 213 | 238 | 8672526 | 593289 | 130936 | 7547 |
| Firms with less than 5 employees | 122 | 122 | 48714 | 13764 | 3891 | 241 |
| 5 to 9 employees | 33 | 33 | 220242 | 10389 | 2819 | 220 |
| 10 to 19 employees | 26 | 26 | 97273 | 15440 | 3260 | 338 |
| 20 to 49 employees | 14 | 14 | 104315 | 25738 | 6408 | 380 |
| 50 to 99 employees | 6 | 7 | 213050 | 24761 | 6541 | 450 |
| 100 to 249 employees | 5 | 5 | 2225303 | 119485 | 18474 | 817 |
| 250 to 499 employees | 5 | 13 | D | D | D | g |
| 500 to 999 employees | - | - | - | - | - | - |
| 1,000 employees or more | 2 | 18 | D | D | D | h |
| Firms not operated for the entire year | 47 | 47 | 63337 | 4783 | 646 | 332 |
Concentration by Largest Firms: 1997
| Integrated record production/distribution |
Receipts |
Annual payroll ($1,000) |
Paid employees (number) |
|
| Amount ($1,000) |
As percent of total | |||
| All firms (285 establishments) | 8,735,863 | 100.0 | 598,072 | 7,879 |
| 4 largest firms | 5,845,968 | 66.9 | 219,267 | 2,103 |
| 8 largest firms | 7,862,220 | 90.0 | 437,943 | 4,552 |
| 20 largest firms | 8,452,478 | 96.8 | 528,783 | 6,219 |
| 50 largest firms | 8,621,764 | 98.7 | 569,997 | 6,874 |
Concentration by Largest Firms: 2002
| Integrated record production/distribution |
Receipts |
Annual payroll ($1,000) |
Paid employees (number) |
|
| Amount ($1,000) |
As percent of total | |||
| All firms (446 establishments) | 10,553,635 | 100.0 | 1,454,583 | 14,142 |
| 4 largest firms | 8,516,183 | 90.7 | 1,162,459 | 9,441 |
| 8 largest firms | 9,788,641 | 92.8 | 1,305,260 | 11,152 |
| 20 largest firms | 10,149,669 | 96.2 | 1,365,171 | 11,932 |
| 50 largest firms | 10,376,713 | 98.3 | 1,412,697 | 12,970 |
Major Sources of Receipts for the United States
| Integrated record production/distribution | Receipts ($1,000) 1997 |
... as percent of total receipts |
Receipts ($1,000) 2002 |
... as percent of total receipts |
| All establishments | 8,735,863 | 100.0 | 10,553,635 | 100.0 |
| Royalties, license fees, and other payments for authorizing the use of musical compositions | 8,294 | .1 | 45,908 | .4 |
| > Performance | 1456 | 4,701 | ||
| > Reproduction | 2330 | 7,330 | ||
| > Distribution | 4508 | 33,877 | ||
| Receipts from sales, leasing, and licensing fees of master recordings | 243,155 | 2.8 | 449,268 | 4.3 |
| Sales of duplicate recordings generated from masters that you own or lease the rights to - Audio discs or records, prerecorded | 6,650,544 | 76.1 | 9,148,947 | 86.7 |
| > Vinyl singles, including 7 and 12 inch | 50,845 | 5,105 | ||
| > Vinyl long playing (LP) | 34,021 | 4,393 | ||
| > Compact disc (CD), full-length | 6,342,955 | |||
| > Compact disc (CD), singles or maxisingles | 207,988 | |||
| > Others (including audio and visual compact disc (CD), enhanced CD, and mini-disc) | 14,735 | |||
| Sales of duplicate recordings generated from masters that you own or lease the rights to - Prerecorded audio tapes (including DAT) | 1,805,707 | 20.7 | ||
| > Cassettes, full-length | 1,609,550 | 18.4 | 182,540 | |
| > Cassettes, singles, or maxisingles | 188,761 | 2.2 | 1,582 | |
| > Others (including 8-track, DAT, and DCC) | 7,396 | .1 | ||
| Sales of duplicate recordings generated from masters that you own or lease the rights to - Prerecorded video tapes (incl DVD and laser) | 5,616 | .1 | 236,612 | 2.2 |
| Distribution for others of finished products that do not involve buying or leasing masters | 2,646 | Z | 14,036 | |
| Receipts from the use of recording studio (providing facilities and technical expertise as well as audio production or post-production services in order to produce master recordings) | 2,072 | Z | 1,583 | |
| Fees received from collecting royalties for copyright holders | 1,860 | Z | 106 | |
| Merchandise sales | 1,096 | Z | 4,960 | |
| All other receipts | 14,580 | .2 | 174,452 |
|
Sources 1997 Economic Census, Issued 2000, 2001 Establishment and Firm Size Summary |
Symbols D Withheld to avoid disclosing data of individual companies; data are included in higher level totals. X Not applicable. a 0 to 19 employees. |
|
Definitions What is an "establishment"? An operating location, not a company, firm, or corporation. A chain of music stores might be one company operating at a dozen locations in several cities. Each location would count as one establishment. The company also fills out a form consolidating the information from the individual establishments. Separate locations. We provide separate census forms and request separate information for each operating location. We need information by location to produce high quality statistics for each recognized industry and local geographic area. What is a "firm"? A firm is a business organization or entity consisting of one domestic establishment (location) or more under common ownership or control. All establishments of subsidiary firms are included as part of the owning or controlling firm. For the economic census, the terms firm and company are synonymous. |
|
You can find many ways to slice and dice these raw statistics. By putting them into a database, you can query for patterns. You can import them to a spreadsheet to more easily run mathematical functions that will reveal their patterns. You can quickly display them as charts and graphs.
You can also find web sites that have done some analysis for you. BizStats takes a high-level view. Trade associations may take a more narrow and biased view. Then all businesses and managers have to do their own analysis and make their own decisions.
For example, if you were in these sound recording industry, you could use these productivity stats as a benchmark for your company.
BizStats.com's Employee Productivity Statistics - information and technology firms
| Sound recording industries |
Establish- ments |
Revenue ($1,000) |
Payroll as % of Sales | Employees | Revenue per Employee |
|---|---|---|---|---|---|
| Record production | 283 | 182,369 | 25.5% | 998 | 182,734 |
|
Integrated record production/distribution |
285 | 8,735,863 | 6.8% | 7,879 | 1,108,754 |
|
Music publishers |
721 | 1,368,407 | 15.7% | 4,335 | 315,665 |
|
Sound recording studios |
1,269 | 540,601 | 30.1% | 5,528 | 97,793 |
|
Other sound recording industries |
377 | 312,641 | 28.5% | 2,774 | 112,704 |
BizStats.com's Number of Businesses by Annual Revenue
|
|
Number of entities (in thousands) |
% |
| All Business Entities in US | 24,113.0 | 100.0% |
| Annual Revenue less than $ 25,000 | 13,973.0 | 57.9% |
| $25,000 to $100,000 | 4,765.0 | 19.8% |
| $100,000 to $ 500,000 | 3,491.7 | 14.5% |
| $ 500,000 to $ 1 million | 804.8 | 3.3% |
| $1,000,000 or more | 1,078.4 | 4.5% |
This is revenue before expenses. Adding the top two rows, over seventy percent of US businesses don't make enough for a family to live well.
Then comes the hard part. What does it all mean to you? What decisions will you make differently, presumably better, because you have analyzed this data?
You'll have to click your way there after using your password to get access via the College library's Online Reference Sources. Click on Hoover's Online.
Lawrence Lessig on Internet Neutrality
Music Business International
Lexis/Nexis Academic, February 1997 to April 2000.
Factiva, January 1, 1995 to April 2000.
ProQuest Direct , February 1, 1998 - present.
Music & Media
Factiva (selected full-text), March 1, 1991 - present.
Music Trades
Factiva (selected full-text), January 1, 1994 - present.
Music Week
Lexis/Nexis Academic, October 4, 1997 - present.
Factiva, January 1, 1994 - present.
This IBISWorld report is updated every four months and costs $495, but if you were in the industry, it might save you that much time.
IBISWorld's Integrated Record Production/Distribution in the US Market Research Industry Report
Table of Contents
Key Statistics
Market Characteristics
Segmentation
Industry Conditions
Industry Performance
Key Competitors
Key Factors
Outlook
For what it's worth, this standard, common, inexpensive report is organized differently than your business plan, but it covers all the same material.
|
||||||||||||||||||||||||||||||||||||